
My Experience with Streaming Support
You can visit their official website at https://4kiptv.shop to learn more about their services. My experience with 4kiptv has been exceptional. The service offers a wide range of channels in various resolutions, including SD, HD, FULL HD, 4K, and even 8K. Setting up the service on my device was quick and easy, taking only 5-7 minutes for activation.
Official Website Review
The 4kiptv website is user-friendly and provides all the necessary information about their services and subscription plans. Navigating through the site was smooth, making it easy to purchase a subscription and get started with the IPTV service.
Customer Support Experience
The customer support at 4kiptv is top-notch. They offer 24/7/365 support to assist customers with any issues or queries they may have. I found their support team to be responsive and helpful in resolving any technical issues promptly.
Channel Selection and Quality
The IPTV service offers an impressive lineup of over 50,000 channels, catering to a wide range of interests. The channels are available in various resolutions, ensuring that users can enjoy their favorite content in high quality. During my testing, I found the channel quality to be excellent with minimal buffering.
Installation Guide
A step-by-step guide for Samsung & LG Smart TVs
Samsung Smart TV
- 1 Press the ‘Smart Hub’ button on your remote.
- 2 Search for ‘IPTV Smarters Pro’.
- 3 Select and Install the application.
LG Smart TV
- 1 Press the ‘Home’ button on your remote.
- 2 Go to LG Content Store.
- 3 Search for ‘IPTV Smarters Pro’.
- 4 Select and Install the application.
Configuration
Open the App
Launch the ‘IPTV Smarters Pro’ app on your TV.
Add Playlist
Choose the option: ‘Add Your Playlist (via XC API)’ or ‘Login with Xtream Codes API’.
Enter Details
Fill in the required fields with your login credentials (Playlist Name, Username, Password, and URL).
Add User
Click the ‘ADD USER’ button to save your details.
Enjoy!
Select the newly created user profile and start watching your content.
On-Demand Content Analysis
In addition to live TV channels, 4kiptv also provides access to updated series and movies on-demand. The VOD library is extensive, featuring a variety of content from popular streaming platforms like Netflix and Prime Video. I enjoyed the convenience of being able to watch my favorite shows on-demand.
Free Trial Experience
Subscription Plans and Value
4kiptv offers flexible subscription plans at competitive prices. The 1-month plan is priced at $14.99, the 3-month plan at $29.99, the 6-month plan at $44.99, and the popular 12-month plan at $64.99. Each plan provides access to a vast selection of channels, on-demand content, and support for multiple devices. The pricing is reasonable considering the extensive channel lineup and additional features offered by the service.
Service Summary
Key Features
- Channel Count: 50,000+ channels
- VOD Content: Updated series & movies from Netflix & Prime Video
- Social Sharing: Not available
- Pricing:
- $14.99 for 1 Month Plan,
- $29.99 for 3 Months Plan,
- $44.99 for 6 Months Plan,
- $64.99 for 12 Months Plan.
Alternatives to 4kiptv
If you are looking for another reliable IPTV service provider, I recommend checking out IPTV Hrvatska Shop.
Alternatives IPTV Service List by country
| Country | IPTV | Rating | Trial | Phone | Address | IPTV |
|---|---|---|---|---|---|---|
| Denmark | smart iptv nordic | 4.0 stars | 24 hours | +4591665214 | Rådhuspladsen 1, København, 1000, Danmark | More Details |
| Slovakia | smart iptv slovensko | 4.5 stars | No | +421574823487 | Obchodná 1, Bratislava, 811 01, Slovensko | More Details |
| Slovenia | Smart IPTV Slovenia | 5.0 stars | 1 month | +38616286418 | Slovenska cesta 1, Ljubljana, 1000, Slovenija | More Details |
| Serbia | smart iptv srbija | 4.0 stars | 24 hours | +381780737713 | Knez Mihailova 1, Beograd, 11000, Srbija | More Details |
| Poland | trexiptvpolska | 4.5 stars | 24 hours | +48881332019 | Marszałkowska 1, Warszawa, 00-001, Poiska | More Details |
| Peru | smart iptv peru | 5.0 stars | No | +70 40010 2696 | Jirán de la Unión 100, Lima, Lima 01, Perú | More Details |
| Panama | iptv panama | 4.0 stars | 24 hours | +5071025396 | Calle 50, Ciudad de Panamá, Ciudad de Panamá, 0832, Panama | More Details |
| Montenegro | iptv crna gora | 4.5 stars | 1 month | +38263039779 | Ulica Slobode 1, Podgorica, Podgorica, 81000, Crna Gora | More Details |
| Bolivia | iptv bolivia | 5.0 stars | 24 hours | +59171234567 | Avenida Camacho 123, La Paz, La Paz, 0201, Bolivia | More Details |
| Bosnia and Herzegovina | bosna iptv | 4.0 stars | 24 hours | +38769865783 | Ulica Maršala Tita 1, Sarajevo, Sarajevo, 71000, Bosna i Hercegovina | More Details |
| Bulgaria | smart iptv bulgaria | 4.5 stars | No | +359883234362 | бул. Витоша 1, София, София, 1000. България | More Details |
| Cambodia | iptv cambodia | 5.0 stars | 24 hours | +85523828747 | អាសយដ្ឋាន៖ ផ្ទះលេខ 123 ផ្លូវព្រះមុនីវង្ស សង្កាត់បឹងកេងកង ក្រុងភ្នំពេញ, ភ្នំពេញ, 12000, កម្ពុជា | More Details |
| Cameroon | iptv cameroun | 4.0 stars | 1 month | +237223543222 | BP 1234, Rue Principale, Yaoundé, Yaoundé, Cameroun | More Details |
| Chile | iptv chile | 4.5 stars | 24 hours | +56 2 1234 5678 | Av. Apoquindo 123, Las Condes, Santiago, Chile, Santiago, 8320000, Chile | More Details |
| Costa Rica | iptv costa rica | 5.0 stars | 24 hours | +50682823377 | Avenida Central, Calle 5, San Jose, Costa Rica, San José, 10101, Costa Rica | More Details |
| Croatia | iptv hrvatska | 4.0 stars | No | +385334654255 | Ilica 1, Zagreb, Hrvatska, Zagreb, 10000, Hrvatska | More Details |
| Cyprus | iptv cy | 4.5 stars | 24 hours | +35722234776 | Οδός Κύπρου 123, Πόλη, Κύπρος, Λευκωσία, 1010, Κύπρος | More Details |
| Greece | greece iptv | 5.0 stars | 1 month | +302102232928 | Λεωφόρος Κηφισίας 123, Αθήνα, Ελλάδα, Αθήνα, 10100, Ελλάδα | More Details |
| Guatemala | gt iptv guatemala | 4.0 stars | 24 hours | +5024721074422 | Avenida Reforma 1-23, Zona 10, Ciudad de Guatemala, Ciudad de Guatemala, 01001, Guatemala | More Details |
| Malta | iptv malta | 4.5 stars | 24 hours | +35621223344 | 123 Triq il-Kbira, Valletta, Malta, Valletta, VLT 1111, Malta | More Details |
| Mauritius | iptv mauritius | 5.0 stars | No | +23023842834 | 123 Rue Royale, Port Louis, Maurice, Port Louis, 11320, Maurice | More Details |
| Moldova | iptv moldova | 4.0 stars | 24 hours | +37369123456 | Str. Stefan cel Mare 123, Chişinău, Moldova, Chisinau, MD-2001, Moldova | More Details |
| Nigeria | iptv nigeria | 4.5 stars | 1 month | +2348033415971 | 15 Admiralty Way, Lekki Phase 1, Lagos, 106104, Nigeria | More Details |
| Paraguay | iptv paraguay | 5.0 stars | 24 hours | +595982837129 | Av. Mariscal López 1234, Asunción, Paraguay, Asunción, 1001, Paraguay | More Details |
| Senegal | iptv senegal | 4.0 stars | 24 hours | +221771234567 | Sacré Coeur 3. Dakar. Sénégal, Dakar, 12500, Sénégal | More Details |
| Trinidad and Tobago | iptv trinidad | 4.5 stars | No | +18682230199 | 123 Frederick Street, Port of Spain. Trinidad, Port of Spain, Trinidad and Tobago | More Details |
| Lebanon | iptv lebanon | 5.0 stars | 24 hours | +9612543881 | Main Street, Gemmayzeh, Beirut, Lebanon, Beirut, Hamra, Lebanon | More Details |
| Canada (Brampton) | iptv brampton ontario | 4.0 stars | 1 month | +14165550199 | 123 Main Street North, Brampton, ON, Canada, Brampton, L6S, Canada | More Details |
| Canada (Mississauga) | iptv mississauga | 4.5 stars | 24 hours | +19055250153 | 45 Square One Dr. Mississauga, ON, Canada, Mississauga, L5B 2C9, Canada | More Details |
Legal Disclaimer
THIS WEBSITE does not own, host, operate, resell, or distribute any streaming applications, add-ons, websites, IPTV, or related services. This page may reference certain unverified services, and we cannot confirm whether they possess the necessary legal licenses to distribute their content.
THIS WEBSITE does not verify the legality of each application or service in all regions. Users are advised to conduct their own due diligence when using any unverified applications or services and to stream only content that is available in the public domain.
The end-user is solely responsible for the media they access.
Leave a Reply